Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 6 (7 total, Query took 0.0197 seconds.)
SELECT * FROM `PROCESSLIST`
| Filter rows: |
| ID | USER | HOST | DB | COMMAND | TIME | STATE | INFO | TIME_MS | STAGE | MAX_STAGE | PROGRESS | MEMORY_USED | MAX_MEMORY_USED | EXAMINED_ROWS | QUERY_ID | INFO_BINARY | TID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 226 | root | localhost:64440 | information_schema | Query | 0 | Filling schema table | |
17.551 | 0 | 0 | 0.000 | 137144 | 372472 | 0 | 1629 | [BLOB - 39 B] | 0 | |
| 225 | pma | localhost:64439 | NULL | Sleep | 0 | NULL | 112.837 | 0 | 0 | 0.000 | 61848 | 62400 | 0 | 1623 | NULL | 0 | ||
| 5 | system user | NULL | Daemon | 0 | InnoDB shutdown handler | NULL | 0.000 | 0 | 0 | 0.000 | 23944 | 23944 | 0 | 0 | NULL | 0 | ||
| 4 | system user | NULL | Daemon | 0 | InnoDB purge worker | NULL | 0.000 | 0 | 0 | 0.000 | 23944 | 23944 | 0 | 0 | NULL | 0 | ||
| 3 | system user | NULL | Daemon | 0 | InnoDB purge worker | NULL | 0.000 | 0 | 0 | 0.000 | 23944 | 23944 | 0 | 0 | NULL | 0 | ||
| 2 | system user | NULL | Daemon | 0 | InnoDB purge worker | NULL | 0.000 | 0 | 0 | 0.000 | 23944 | 23944 | 0 | 0 | NULL | 0 | ||
| 1 | system user | NULL | Daemon | 0 | InnoDB purge coordinator | NULL | 0.000 | 0 | 0 | 0.000 | 23944 | 23944 | 0 | 0 | NULL | 0 |
| Filter rows: |